Back to Results
St Davids
Swansea,
Basic Info
| Car Park Type: | Multistorey |
| Spaces: | 489 |
| Last Updated: | 23 August 2011 |
| Managed By: | SWANSEA CITY AND COUNTY COUNCIL |
Costs *
| Type: | Pay on Departure (Manual) |
| 1 Hour: | £1.20 |
| 2 Hours: | £2.40 |
| 3 Hours: | £3.50 |
| 4 Hours: | £4.50 |
| 8 Hours: | £11.00 |
| Season Ticket: | No |
| Credit Cards: | No |
| Park and Ride: | No |
Accessibility
| Mother and Child Spaces: | 0 |
| Disabled Spaces: | 0 |
| Toilets: | No |
| Safer Parking Award: | No |
* NB Although we try to ensure that the prices are accurate they will sometimes be incorrect so please ensure you check the tariff boards in the car park.